In-person and virtual appearances — Suffolk County
Must I appear in person, or may I appear virtually? Compared across every Suffolk County Supreme Court judge on file. 15 of 30 publish this in their part rules; each value below is taken verbatim from that judge's own published page.
| Judge | In-person and virtual appearances |
|---|---|
| John J. Andrews Part 44 | Virtual |
| Valerie M. Cartright Part 21 | In person |
| John B. Collins Part 14 | not published |
| Carl J. Copertino Part 82 | not published |
| Mark A. Cuthbertson Part 80 | In person |
| Joseph Farneti Part 37 | not published |
| Aletha V. Fields Part 81 | Virtual |
| Michael A. Gajdos, Jr. Part 54 | In person |
| Alfred C. Graf Part 77 | not published |
| C. Stephen Hackeling Part 12 | not published |
| Paul M. Hensley Part 70 | In person |
| Cheryl A. Joseph Part 19 | In person |
| Linda J. Kevins Part 29 | In person |
| John J. Leo Part 51 | Virtual |
| Maureen Liccione Part 78 | In person |
| James F. Matthews Part 24 | In person |
| Peter R. McGreevy Part 76 | In person |
| Christopher Modelewski Part 17 | In person |
| David A. Morris Part 12c | Virtual |
| Glenn A. Murphy Part 25 | not published |
| Alison J. Napolitano Part 74 | not published |
| George Nolan Part 55 | not published |
| Deanna D. Panico Part 23 | not published |
| Joseph Pastoressa Part 34 | not published |
| Deborah Poulos Part 35 | not published |
| James F. Quinn Part 41 | not published |
| Denis Reo Part 85 | not published |
| Frank A. Tinari Part 50 | not published |
| S. Betsy Heckman Torres Part 18 | In person |
| Thomas F. Whelan Part 33 | not published |
Need coverage in Suffolk?
CourtGigs books New York per diem attorneys for conferences, motions, arraignments and depositions — verified bar admission, flat per-appearance pricing, and a written report after the appearance.
Post an appearance Become a per diem How it works →