New York court holidays and terms of court
Published by the New York State Unified Court System, for every court in the state
Tuesday 3 November 2026 — Election Day. That is the next day the New York courts are closed.
Today, Friday 16 October 2026, falls in Term 11 of 2026.
A per diem appearance booked for a day the courthouse is shut is the one mistake on this surface that costs somebody a morning, so the closings come first. Every date below is the court's own, copied from its published calendar — nothing here is calculated.
Court holidays, 2026
| Date | Holiday |
|---|---|
| Thursday 1 January | New Year's Day |
| Monday 19 January | Dr. Martin Luther King, Jr. Day |
| Thursday 12 February | Lincoln's Birthday |
| Monday 16 February | President's Day |
| Monday 25 May | Memorial Day |
| Friday 19 June | Juneteenth |
| Friday 3 July | Independence Day (Observed) |
| Monday 7 September | Labor Day |
| Monday 12 October | Columbus Day |
| Tuesday 3 November | Election Day |
| Wednesday 11 November | Veterans Day |
| Thursday 26 November | Thanksgiving Day |
| Friday 25 December | Christmas Day |
Court holidays, 2027
| Date | Holiday |
|---|---|
| Friday 1 January | New Year's Day |
| Monday 18 January | Dr. Martin Luther King, Jr. Day |
| Friday 12 February | Lincoln's Birthday |
| Monday 15 February | President's Day |
| Monday 31 May | Memorial Day |
| Friday 18 June | Juneteenth (Observed) |
| Monday 5 July | Independence Day (Observed) |
| Monday 6 September | Labor Day |
| Monday 11 October | Columbus Day |
| Tuesday 2 November | Election Day |
| Thursday 11 November | Veterans Day |
| Thursday 25 November | Thanksgiving Day |
| Friday 24 December | Christmas Day (Observed) |
| Friday 31 December | New Years Day (Observed) |
Terms of court, 2026
| Term | Begins | Ends |
|---|---|---|
| Term 1 | Monday 5 January 2026 | Sunday 1 February 2026 |
| Term 2 | Monday 2 February 2026 | Sunday 1 March 2026 |
| Term 3 | Monday 2 March 2026 | Sunday 29 March 2026 |
| Term 4 | Monday 30 March 2026 | Sunday 26 April 2026 |
| Term 5 | Monday 27 April 2026 | Monday 25 May 2026 |
| Term 6 | Tuesday 26 May 2026 | Sunday 21 June 2026 |
| Term 7 | Monday 22 June 2026 | Sunday 19 July 2026 |
| Term 8 | Monday 20 July 2026 | Sunday 16 August 2026 |
| Term 9 | Monday 17 August 2026 | Sunday 13 September 2026 |
| Term 10 | Monday 14 September 2026 | Monday 12 October 2026 |
| Term 11 current | Tuesday 13 October 2026 | Sunday 8 November 2026 |
| Term 12 | Monday 9 November 2026 | Sunday 6 December 2026 |
| Term 13 | Monday 7 December 2026 | Sunday 3 January 2027 |
Terms of court, 2027
| Term | Begins | Ends |
|---|---|---|
| Term 1 | Monday 4 January 2027 | — |
| Term 2 | Monday 1 February 2027 | — |
| Term 3 | Monday 1 March 2027 | — |
| Term 4 | Monday 29 March 2027 | — |
| Term 5 | Monday 26 April 2027 | — |
| Term 6 | Monday 24 May 2027 | — |
| Term 7 | Monday 21 June 2027 | — |
| Term 8 | Monday 19 July 2027 | — |
| Term 9 | Monday 16 August 2027 | — |
| Term 10 | Monday 13 September 2027 | — |
| Term 11 | Tuesday 12 October 2027 | — |
| Term 12 | Monday 8 November 2027 | — |
| Term 13 | Monday 6 December 2027 | Sunday 2 January 2028 |
This is not the daily case calendar
“Court calendar” means two things. This page is the first: the days the courts are closed and the terms that number the year, published by the Unified Court System for the whole state.
The other is the daily case calendar — which matters are on before which judge on a given morning. That lives on the court's WebCivil Local system, it is behind a sign-in, and it is made of litigants' case records. It is not reproduced here and will not be.