Kings County Judge Part Rules — Supreme Court
Next court holiday: Tuesday 3 November 2026 — Election Day. The courts are closed. Today falls in Term 11 of 2026. All court holidays and terms of court.
All 45 Kings County Supreme Court judges on file, with the facts most often needed before an appearance. 33 publish a first call time and 33 publish a motion day. Each row links to that judge's page, where every answer is quoted verbatim from the court's own published rules.
| Judge | Part(s) | First call | Second call | Motion day | Courtroom | Appearance |
|---|---|---|---|---|---|---|
| Gina Abadi | 18 | — | — | — | 929 | — |
| Keisha Alleyne | KA-76, 34 | 9:30 a.m. | 10:30 a.m. | Tuesdays | 363 | Virtual |
| Andrew S. Amer | 38, FRP-8 | 10:00 a.m. | None | — | 356 | In person |
| Rupert V. Barry | 13 | 9:30 a.m. | — | Thursdays | 276 | In person |
| Reginald Boddie | 95 | — | — | — | 956 | — |
| Reginald Boddie | COMM-12 | — | — | — | 956 | — |
| Sharon Bourne-Clarke | 44 | — | 10:30 a.m. | — | 17.28 | In person |
| Joy F. Campanelli | 6, CVA4, COMM-ADR | 10:00 a.m. | — | Wednesdays | — | In person |
| Heela D. Capell | 19 | 9:45 a.m. | 10:30 a.m. | Thursday | 419 | — |
| Caroline Piela Cohen | 11 | 9:30 a.m. | 10:15 a.m. | — | 277 | In person |
| Devin P. Cohen | 91, LLMSP | 10:15 | 10:45 | Wednesday | 538 | In person |
| Cenceria P. Edwards | 8, FRP-1, COMM-2 | 10:00 a.m. | None | Wednesdays | 756 | — |
| Genine Edwards | 1, COMM-4, COMM-6, PRSGP-E | 10:00 a.m. | — | — | — | — |
| Jill R. Epstein | 35, FRP-3 | 9:30 a.m. | 10:30 a.m. | Tuesday | 359 | — |
| Pamela L. Fisher | 94, CTRP, NJTRP-C, JCP | 10:00 a.m. | — | — | 224 | — |
| Rachel Freier | 28, RF-76 | — | — | Fridays | 297 | Virtual |
| Patria Frias-Colón | 80, MMESP-6 | 9:30 a.m. | 10:30 a.m. | Tuesday | 441 | In person or virtual |
| Cheryl Gonzales | 5Z | — | — | Mondays | — | — |
| Brian L. Gotlieb | 71 | 9:45 a.m. | 10:45 a.m. | Tuesday | 282 | — |
| Desmond Green | 33, ADR-MM | 9:30 a.m. | — | WEDNESDAY | — | Virtual |
| Norma Jennings | 39 | — | 10:30 a.m. | — | 575 | — |
| Ingrid Joseph | 83 | — | 10:30 a.m. | Wednesday | 738 | — |
| Katherine Levine | 92 | 10:30 a.m. | — | Thursday | 541 | — |
| Lisa Lewis | 21, 20 | — | — | Wednesdays | 461 | — |
| Consuelo Mallafre | 4, 63, MMTRP | 9:45 a.m. | 10:00 a.m. | Wednesday | 561 | In person |
| Aaron D. Maslow | 2 | 9:30 a.m. | — | Friday | 15.58 | — |
| Menachem Mirocznik | 26, FRP-5 | 9:30 a.m. | 10:30 a.m. | Wednesdays | 357 | — |
| Richard J. Montelione | 99 | 9:30 a.m. | 10:30 a.m. | — | 574 | In person |
| Steven Z. Mostofsky | 9 | 10:00 a.m. | 11:00 a.m. | Thursdays | 724 | — |
| Derefim B. Neckles | 43, FRP-2, FSMP, COMM-7 | 9:45 a.m. | 10:45 a.m. | Tuesdays | 525 | — |
| Inga M. O'Neale | 23, 7 | — | — | — | 456 | — |
| Joanne D. Quinones | CVA3 | — | — | Thursdays | 320 | — |
| Francois Rivera | 52 | 10:15 a.m. | 11:15 a.m. | Thursday | 556 | In person |
| Christopher Robles | FRP-6 | 2:15 p.m. | 2:30 p.m. | Monday | 17.21 | — |
| Robin K. Sheares | 96 | 2:15 p.m. | — | Thursdays | 524 | — |
| Kenneth Sherman | 67, CTRP | 10:00 a.m. | 11:30 a.m. | Wednesday | — | — |
| Saul Stein | 17, DJMP | 10:00 a.m. | None | Tuesday | 424 | In person |
| Peter P. Sweeney | 73, COMM-3 | 10:00 a.m. | — | MONDAYS | 761 | — |
| Anne J. Swern | 75 | 10:00 a.m. | 11:30 a.m. | Thursday | 725 | — |
| Wavny Toussaint | 70 | — | — | — | 438 | — |
| Richard Velasquez | 66 | 9:30 a.m. | — | Wednesday | — | — |
| Carolyn E. Wade | 84 | 9:45 a.m. | 10:30 a.m. | Wednesday | — | In person |
| Carolyn Walker-Diallo | 36, FRP4, DJMP2 | 9:30 a.m. | — | Tuesdays | 360 | — |
| Kerry Ward | 3 | 10:00 a.m. | 11:00 a.m. | Mondays | 575 | — |
| Jacqueline D. Williams | 40, JW-76 | 10:15 a.m. | 11:15 a.m. | Thursday | 356 | In person |
Need coverage in Kings?
CourtGigs books New York per diem attorneys for conferences, motions, arraignments and depositions — verified bar admission, flat per-appearance pricing, and a written report after the appearance.
Post an appearance Become a per diem How it works →Compare Kings judges side by side
- First call times — Kings County judges
- In-person and virtual appearances — Kings County judges
- Adjournment notice required — Kings County judges
- Annexed exhibits and NYSCEF citations — Kings County judges
- First call times across all of New York
- All counties on file
Get an e-mail when any judge's rules in Kings change
Free. At most one e-mail a day, only when something actually changed. Double opt-in to confirm, one-click to unsubscribe.