New York County Judge Part Rules — Supreme Court
Next court holiday: Tuesday 3 November 2026 — Election Day. The courts are closed. Today falls in Term 11 of 2026. All court holidays and terms of court.
All 51 New York County Supreme Court judges on file, with the facts most often needed before an appearance. 7 publish a first call time and 16 publish a motion day. Each row links to that judge's page, where every answer is quoted verbatim from the court's own published rules.
| Judge | Part(s) | First call | Second call | Motion day | Courtroom | Appearance |
|---|---|---|---|---|---|---|
| Suzanne J. Adams | 40 | — | — | — | 252 | — |
| Nancy M. Bannon | 61 | — | — | — | 60 | Virtual |
| Arlene Bluth | 14 | — | — | — | 432 | — |
| Andrew Borrok | 53 | — | — | — | 238 | In person |
| Linda M. Capitti | 9 | — | — | — | 355 | In person |
| Ronald Castorina, Jr. | 44 | 9:30 a.m. | — | — | 321 | In person |
| Dana M. Catanzaro | 37 | — | — | Tuesdays | 684 | — |
| Ariel D. Chesler | 62 | — | — | Thursday | 328 | In person |
| Christopher Chin | 22 | — | — | — | 80 | — |
| James G. Clynes | 39 | 9:30 a.m. | — | — | 60 | — |
| David Cohen | 58 | 9:30 a.m. | — | Tuesdays | 305 | — |
| Joel M. Cohen | 3 | — | — | Tuesdays | 208 | — |
| Melissa Crane | 60 | — | — | — | 248 | Virtual |
| Ashlee Crawford | 38 | — | — | Wednesdays | 1166 | In person |
| Tandra Dawson | — | — | — | — | Virtual | |
| Lyle E. Frank | 11 | — | — | Tuesdays | 412 | Virtual |
| Matthew V. Grieco | 30 | 10:00 a.m. | — | Thursdays | 623 | In person |
| Ta-Tanisha D. James | 26 | — | — | — | 438 | Virtual |
| Jeanine R. Johnson | 15 | — | — | — | — | Virtual |
| Francis A. Kahn III | 32, Mortgage, 111 | — | — | Tuesdays | 1127B | In person |
| John C. Katsanos | 47 | — | — | — | — | — |
| Michael L. Katz | 24 | — | — | — | 325 | — |
| John J. Kelley | 56 | — | — | — | 71 | — |
| Judy H. Kim | 4 | 9:30 a.m. | — | — | 418 | — |
| Kathy J. King | 6 | 10:30 a.m. | — | Tuesdays | 351 | — |
| Hasa A. Kingo | 65 | — | — | Tuesdays | 308 | — |
| Lynn R. Kotler | 8 | — | — | — | 278 | Virtual |
| Sabrina B. Kraus | 57 | — | — | — | 218 | — |
| Brendan T. Lantry | 46 | — | — | Wednesdays | 103 | — |
| Gerald Lebovits | 7 | — | — | — | 345 | — |
| Anna R. Lewis | 29 | — | — | — | 540 | — |
| Ilana J. Marcus | 5 | — | — | — | 320 | — |
| Andrea Masley | 48 | — | — | — | 242 | Virtual |
| Nicholas Moyne | 41 | 9:30 a.m. | — | — | 327 | — |
| Anar Rathod Patel | 45 | — | — | — | 428 | — |
| Phaedra Perry-Bond | 35 | — | — | — | 252 | — |
| Dakota D. Ramseur | 34 | — | — | Tuesdays | 341 | In person |
| Robert R. Reed | 43 | — | — | Thursdays | 222 | — |
| Lori S. Sattler | 2 | — | — | Tuesdays | 60 | — |
| Jennifer G. Schecter | 54 | — | — | — | 60 | — |
| Eric Schumacher | 13, 23 | — | — | — | 304 | In person |
| Carol Sharpe | 52 | — | — | — | 1045 | — |
| Adam Silvera | 1 | — | — | — | — | — |
| Lisa A. Sokoloff | 19 | — | — | — | 540 | — |
| Leslie A. Stroth | 12 | — | — | — | 60 | In person |
| J. Machelle Sweeting | 50 | — | — | — | 279 | Virtual |
| Aija Tingling | 28 | — | — | MONDAYS | 543 | In person |
| Alexander M. Tisch | 18 | — | — | — | 104 | Virtual |
| Richard Tsai | 21 | — | — | — | 80 | — |
| Kathleen Waterman-Marshall | 31 | — | — | Tuesdays | 335 | In person |
| Yael Wilkofsky | 51 | — | — | — | 289 | Virtual |
Need coverage in New York?
CourtGigs books New York per diem attorneys for conferences, motions, arraignments and depositions — verified bar admission, flat per-appearance pricing, and a written report after the appearance.
Post an appearance Become a per diem How it works →Compare New York judges side by side
- First call times — New York County judges
- In-person and virtual appearances — New York County judges
- Adjournment notice required — New York County judges
- Annexed exhibits and NYSCEF citations — New York County judges
- First call times across all of New York
- All counties on file
Get an e-mail when any judge's rules in New York change
Free. At most one e-mail a day, only when something actually changed. Double opt-in to confirm, one-click to unsubscribe.