Suffolk County Judge Part Rules — Supreme Court
Next court holiday: Tuesday 3 November 2026 — Election Day. The courts are closed. Today falls in Term 11 of 2026. All court holidays and terms of court.
All 30 Suffolk County Supreme Court judges on file, with the facts most often needed before an appearance. 1 publish a first call time and 15 publish a motion day. Each row links to that judge's page, where every answer is quoted verbatim from the court's own published rules.
| Judge | Part(s) | First call | Second call | Motion day | Courtroom | Appearance |
|---|---|---|---|---|---|---|
| John J. Andrews | 44 | — | — | Thursdays | — | Virtual |
| Valerie M. Cartright | 21 | — | — | — | — | In person |
| John B. Collins | 14 | — | — | — | — | — |
| Carl J. Copertino | 82 | — | — | — | — | — |
| Mark A. Cuthbertson | 80 | — | — | — | — | In person |
| Joseph Farneti | 37 | — | — | Thursday | 216 | — |
| Aletha V. Fields | 81 | — | — | — | 5 | Virtual |
| Michael A. Gajdos, Jr. | 54 | — | — | Tuesday | 229 | In person |
| Alfred C. Graf | 77 | — | — | — | — | — |
| C. Stephen Hackeling | 12 | — | — | — | 4 | — |
| Paul M. Hensley | 70 | — | — | — | 3 | In person |
| Cheryl A. Joseph | 19 | — | — | — | — | In person |
| Linda J. Kevins | 29 | — | — | Tuesdays | — | In person |
| John J. Leo | 51 | — | — | — | — | Virtual |
| Maureen Liccione | 78 | — | — | Wednesdays | — | In person |
| James F. Matthews | 24 | — | — | Tuesday | 10 | In person |
| Peter R. McGreevy | 76 | — | — | Thursdays | 237 | In person |
| Christopher Modelewski | 17 | 9:25 a.m. | — | — | 203 | In person |
| David A. Morris | 12c | — | — | Monday | 9 | Virtual |
| Glenn A. Murphy | 25 | — | — | — | — | — |
| Alison J. Napolitano | 74 | — | — | Wednesdays | — | — |
| George Nolan | 55 | — | — | Thursday | — | — |
| Deanna D. Panico | 23 | — | — | Thursdays | 148 | — |
| Joseph Pastoressa | 34 | — | — | Wednesday | — | — |
| Deborah Poulos | 35 | — | — | — | — | — |
| James F. Quinn | 41 | — | — | Tuesday | — | — |
| Denis Reo | 85 | — | — | — | — | — |
| Frank A. Tinari | 50 | — | — | Tuesday | A362 | — |
| S. Betsy Heckman Torres | 18 | — | — | Tuesday | 405 | In person |
| Thomas F. Whelan | 33 | — | — | — | — | — |
Need coverage in Suffolk?
CourtGigs books New York per diem attorneys for conferences, motions, arraignments and depositions — verified bar admission, flat per-appearance pricing, and a written report after the appearance.
Post an appearance Become a per diem How it works →Compare Suffolk judges side by side
- First call times — Suffolk County judges
- In-person and virtual appearances — Suffolk County judges
- Adjournment notice required — Suffolk County judges
- Annexed exhibits and NYSCEF citations — Suffolk County judges
- First call times across all of New York
- All counties on file
Get an e-mail when any judge's rules in Suffolk change
Free. At most one e-mail a day, only when something actually changed. Double opt-in to confirm, one-click to unsubscribe.