In-person and virtual appearances — Bronx County
Must I appear in person, or may I appear virtually? Compared across every Bronx County Supreme Court judge on file. 17 of 29 publish this in their part rules; each value below is taken verbatim from that judge's own published page.
| Judge | In-person and virtual appearances |
|---|---|
| John A. Howard - Algarin Part IA-14 | In person |
| Paul Alpert Part IA-26 | not published |
| Ben Barbato Part IA-15 | Virtual |
| Mary Lynn Nicolas- Brewster Part IA-11 | Virtual |
| Mary Ann Brigantti Part IA-25 | Virtual |
| Joseph E. Capella Part IA-23 | not published |
| Andrew J. Cohen Part IA-4 | not published |
| Sarah P. Cooper Part IA-28 | In person |
| Mitchell Danziger Part IA-3 | not published |
| Raymond P. Fernandez Part IA-35 | Virtual |
| Alicia Gerez Part IA-19 | In person |
| Fidel Gomez Part IA-32 | not published |
| Fidel Gomez Part IA-31 | not published |
| Patsy Gouldborne Part IA-13 | not published |
| Erik L. Gray Part IA-30 | not published |
| Veronica Romero Guerrero Part IA-29 | In person |
| Erin Noelle Guven Part IA-17 | Virtual |
| Wilma Guzman Part IA-7 | Virtual |
| Sophia B. Hershman Part IA-16 | not published |
| Veronica Hummel Part IA-20 | Virtual |
| Shawn T. Kelly Part IA-24 | not published |
| Matthew Parker-Raso Part IA-21 | In person |
| Bianka Perez Part IA-8 | In person |
| Naita Semaj Part IA-27 | In person |
| Edit Shkreli Part IA-36 | not published |
| Myrna Socorro Part IA-33 | In person |
| Marissa Soto Part IA-22 | Virtual |
| Elizabeth Taylor Part IA-2 | In person |
| Alison Tuitt Part IA-5 | not published |
Need coverage in Bronx?
CourtGigs books New York per diem attorneys for conferences, motions, arraignments and depositions — verified bar admission, flat per-appearance pricing, and a written report after the appearance.
Post an appearance Become a per diem How it works →